Stony Island Office/Retail Building. 3600 SF with 10 secure parking spaces. Investor Users are perfect for this great property. Stony Island Retail corridor with strong neighbors including Dunkin Donuts, CVS, Dollar Tree, Dialysis Center, High Household Incomes and Extremely High Traffic Counts! Parking in front of stores for quick entry and exit easy and available. Public transportation bus stop in front!! Great pedestrian traffic in one of Chicago's most solid residential communities and commercial corridors! Fantastic investment opportunity!! Do not disturb current tenants. Schedule to view with proper notice!! Easy access.
Date | Details | Change | |
---|---|---|---|
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $324,000 to $323,900 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Show More (23) | |||
Price Reduced from $324,500 to $324,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $324,900 to $324,500 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $325,000 to $324,900 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $325,400 to $325,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $325,500 to $325,400 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $325,900 to $325,500 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $329,900 to $325,900 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $330,000 to $329,900 | |||
Price Reduced from $335,000 to $330,000 |
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Berkshire Hathaway HomeServices KoenigRubloff Realty Group are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
Listing information last updated on February 28th, 2021 at 3:16pm CST.