Be the first to live in this sunny, newly rehabbed duplex-up smart home. 4 bedrooms + office/5th bedroom, 3 full baths, 2400 sq ft, eat-in chefs kitchen with professional appliances, in-unit full size laundry. Nest appliances wired through out. All rooms wired for internet and video. Large backyard perfect for dog and grill. One car garage spot. Easy access to Lake Shore Drive, close to Andersonville, Whole Foods, Target. Available immediately
6125 North Ravenswood Avenue #2
Date | Details | Change | |
---|---|---|---|
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $2,850 to $2,775 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Show More (29) | |||
Price Reduced from $2,925 to $2,850 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $2,975 to $2,925 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $3,075 to $2,975 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $3,175 to $3,075 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $3,250 to $3,175 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $3,275 to $3,250 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $3,300 to $3,275 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $3,400 to $3,300 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $3,600 to $3,400 | |||
Status Changed from Price Change to Active | – | ||
Price Reduced from $3,750 to $3,600 | |||
Status Changed from New to Price Change | – | ||
Price Reduced from $3,950 to $3,750 |
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Berkshire Hathaway HomeServices KoenigRubloff Realty Group are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
Listing information last updated on December 9th, 2019 at 3:21pm CST.